Teton Fly Reels
"BEAUTIFULLY SIMPLE"

Teton Standard and Large Arbor Reel Specs

Model Weight
Oz.
Spool
Diameter
Spool Width Arbor Diameter Backing
Capacity
Line
3 Standard 3.5 2.3" .765" .625" 50-75 YDS 15# WF2-4F
4 Standard 3.8 2.525" .765" .625" 50-75 YDS 20# WF2-5F
4 Large Arbor 4.5 2.525" .765" 1.425" 20-40 YDS 20# WF2-4F
5 Standard 4.1 2.75" .765" .7" 80-100 YDS 20# WF4-6F
5 Large Arbor 4.7 2.75" .765" 1.65" 65-100 YDS 20# WF3-6F
6 Standard 4.7 3.125" .765" .7" 100-150 YDS 20# WF4-6F
6 Large Arbor 5.4 3.125" .765" 1.65" 75-125 YDS 20# WF4-6F
7 Standard 6.4 3.25" .9" .75" 100-200 YDS 20# WF6-8F
7 Large Arbor 7.2 3.25" .9" 1.8" 100-175 YDS 20# WF6-8F
8-10 Standard 7.2 3.5" .9" .75" 175-250 YDS 20# WF7-10F
8-10 Large Arbor 7.9 3.5" .9" 1.8" 125-175 YDS 20# WF7-10F
9-11 Standard 7.6 3.75" .9" .75" 175-250 YDS 30# WF9-11F
9-11 Large Arbor 8.0 3.75" .9" 1.85" 125-175 YDS 30# WF8-10F

  • ALL REELS ARE AVAILABLE IN BLACK, GUNSMOKE AND ALPINE GREEN

  • ALL SPOOLS IN THIS SERIES ARE INTERCHANGEABLE

  • STANDARD & LARGE ARBOR DESIGNED FOR RUGGED SALT WATER USE


© Teton Fly Reels, Inc. All Rights Reserved
Web Services by Hstar,Inc